FN7104W-B4-1T КОМПЛЕКТ
729,60 лв.
608,00 лв.
Изчерпано количество
SKU
5.9245/SET
Icon | Етикет | Описание | Тип | Размер | Смъкни |
---|---|---|---|---|---|
|
Quick Installation Guide for FN7104W-B4 V1.2__English.pdf | 29.4 MB | Смъкни | ||
|
User Manual for FN7104W-B4 V1.0_English.pdf | 3.1 MB | Смъкни |
NVR | Model | FN7104W | |||||
Video Input | IP Video Input | 4 Channels FHD IP camera input | |||||
Video Output | HDMI Output | 1×HDMI | |||||
VGA Output | 1×VGA | ||||||
Display Resolution | 1920x1080,640*480 | ||||||
Recording | Recording Resolution | 1080P per channel ( 4ch@1080P ) | |||||
Record Mode | Manual / Time Scheduled / Motion Detect | ||||||
Compression Format | H.264+ | ||||||
Playback | Synchronous Playback | 4 channel 1080P synchronous video playback | |||||
Playback Mode | Fast forward / Fast backward / Frame forward / Slow Play | ||||||
Network | Ethernet | One 10/100Mbps RJ45 port | |||||
Mesh | Mesh state management | ||||||
Wireless Standard | IEEE802.11b/g/n | ||||||
Wireless Security | WPA, WPA2 | ||||||
Network Protocol | IP、TCP、UDP、SMTP、DHCP、RTSP | ||||||
HDD | Capacity | Up to 6TB | |||||
External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | |||||
USB Interface | 2× USB2.0 interface for mouse and external storage | ||||||
Button | 1× Reset button | ||||||
Software | Computer Operating System | Microsoft Windows XP, 7, 8, 8.1, 10, Mac OS | |||||
Smart phone | iOS, Android, 3G/4G Smartphones | ||||||
Physical and Environmental | Power Supply | DC 12V/2A | |||||
Dimension(LxWxH) | 234mm*234mm*52mm | ||||||
Net Weight (g) | 660g | ||||||
Operating Temperature | -10°C ~ 55°C (-4°F ~ 131°F) | ||||||
Operating Humidity | 20% ~ 85% non-condensing | ||||||
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||
Storage Humidity | 0% ~ 90% non-condensing | ||||||
Camera | Model | FI9900W | |||||
Image Sensor | Sensor Type | 1/2.7" CMOS | |||||
Video Quality | 1080p (1920*1080) | ||||||
Backlight Compensation | √ | ||||||
Lens | Lens Type | f:4mm, F:2.0 | |||||
IR Range | 65ft(20m) | ||||||
Infrared Mode | Automatic or manual | ||||||
View Angle | 103° | ||||||
Network | Ethernet | One 10/100Mbps RJ45 port | |||||
Mesh | Each IPC as a WiFi relay | ||||||
Wireless Standard | IEEE802.11b/g/n | ||||||
Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.). |
||||||
Wireless Security | WPA, WPA2 | ||||||
Network Protocol | IP、TCP、UDP、SMTP、DHCP、RTSP | ||||||
Software Features | Video Format | H.264+ | |||||
Multi-Stream | Dual streams | ||||||
Motion Detection | √ | ||||||
Privacy Block | √ | ||||||
Mask Detection | √ | ||||||
Day/Night | √ | ||||||
Physical and Environmental | Waterproof | IP66 | |||||
Net Weight | 360g | ||||||
Power | DC12V | ||||||
Power Consumption | <5W | ||||||
Dimension(LxWxH) | 97(L)x67 (W)x64 (H) | ||||||
Certification | FCC、IC、CE、IP66 | ||||||
Warranty | Limited 2-year warranty | ||||||
Operating Temperature | -10°C~ 55°C (14°F ~ 140°F) | ||||||
Operating Humidity | 10% ~ 80% non-condensing | ||||||
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||
Storage Humidity | 0% ~ 90% non-condensing |
Manufacturer | Foscam |
---|
Напишете вашето мнение