X1 - IP Камера
Изчерпано количество
SKU
5.9137/IPC
| Icon | Етикет | Описание | Тип | Размер | Смъкни |
|---|---|---|---|---|---|
|
|
Quick Installation Guide for X1 V1.0_English.pdf | 4.1 MB | Смъкни | ||
|
|
User Manual for X1 V1.1_English.pdf | 3.3 MB | Смъкни |
| ITEMS | X1 | ||||||
| Image Sensor | Sensor | High Definition Color CMOS Sensor | |||||
| Display Resolution | 1920*1080 (2.0M Pixels) | ||||||
| Min. Illumination | N/A (Without IR Illuminator) | ||||||
| Lens | Lens Type | Glass Lens | |||||
| focal length | f2.8mm | ||||||
| Aperture | F 2.6 | ||||||
| Angle of view | Horizontal:99° Diagonal : 103° | ||||||
| Video | Image Compression | H.264 | |||||
| Image Frame Rate | Max 25fps (1080P), downward adjustable | ||||||
| Resolution | 1080P(1920x1080),720P(1280 x 720), VGA(640 x 480) | ||||||
| Stream | Dual stream | ||||||
| Image adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable | ||||||
| Flip image | Flip and mirror | ||||||
| Infrared mode | 9pcs (940nms) | ||||||
| Night mode | Manual and automatic modes | ||||||
| Night visibility | 8 m | ||||||
| Audio | Input/Output | Build-in two-way audio | |||||
| Audio Compression | PCM/ G.726 | ||||||
| Network | Ethernet | N/A | |||||
| Wireless Standard | IEEE802.11b/g/n | ||||||
| Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.). |
||||||
| Wireless Security | WPA, WPA2 | ||||||
| Remote Access | P2P | ||||||
| Wifi configuration mode | Support scan QR code , sound wave to add camera | ||||||
| Network Protocol | IP、TCP、UDP、HTTP、HTTPS、SMTP、FTP、DHCP、RTSP、ONVIF | ||||||
| System Requirements | Operating System | Microsoft Windows XP,7,8,10;Mac OS;iOS、Android | |||||
| Other Features | Motion Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | |||||
| Sound Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | ||||||
| Human Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | ||||||
| Privacy Block | N/A | ||||||
| User Accounts | Three levels user role | ||||||
| Firewall | Supports IP Filtering | ||||||
| One-button call | Press the button to call the mobile phone | ||||||
| Reset | Reset button is available | ||||||
| Power | Power Supply | Micro USB 5V/1.0A | |||||
| Power Consumption | 5 Watts (Max.) | ||||||
| Physical | Dimension(LxWxH) | 70(L)x70 (W)x120 (H) | |||||
| Net Weight | 165g | ||||||
| Environment | Waterproof | N/A | |||||
| Operating Temperature | -10°C~ 60°C (14°F ~ 122°F) | ||||||
| Operating Humidity | 20% ~ 85% non-condensing | ||||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||
| Storage Humidity | 0% ~ 90% non-condensing | ||||||
| Certification | CE, FCC, RoHS,WEEE,WWA | ||||||
| Manufacturer | Foscam |
|---|
Напишете вашето мнение